Range of product | Modicon Quantum automation platform |
Product or component type | RIO drop adaptor module |
Product compatibility | Quantum |
Maximum number of I/O expansion module | 27 |
Type of cable | 75 Ohm coaxial cable |
Transmission rate | 1544 Mbit/s |
Dynamic range | 35 dB |
Isolation voltage | 500 V DC coaxial center and ground |
Electrical connection | 2 female connectors F, elbowed with redundant cable |
Diagnostics startup | Power up and runtime RAM address/data Executive checksum |
Power dissipation in W | 3.8 W 2 channels |
Bus current requirement | 750 mA 2 channels |
Module format | Standard |
Standards | UL 508 CUL CSA C22.2 No 142 |
Resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
Resistance to electromagnetic fields | 10 V/m 80…1000 MHz conforming to IEC 801-3 |
Ambient air temperature for operation | 0…60 °C |
Ambient air temperature for storage | -40…85 °C |
Relative humidity | 95 % without condensation |
Operating altitude | <= 5000 m |
RIO DROP S908 2CH
Write Your Question