| range of product | Harmony XAC | 
|---|---|
| product or component type | Head for push-button | 
| component name | XACA | 
| marking | Unmarked | 
|---|---|
| operator additional information | Booted | 
| cap/operator or lens colour | Red | 
| product compatibility | XACA.. | 
| mounting location | Front of enclosure | 
| sale per indivisible quantity | 10 | 
| standards | CSA C22.2 No 14 UL 508 EN/IEC 60204-32 EN/IEC 60947-5-1 | 
| ambient air temperature for operation | -25…70 °C | 
| ambient air temperature for storage | -40…70 °C | 
| vibration resistance | 15 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 | 
| shock resistance | 100 gn conforming to IEC 60068-2-27 | 
ROUND HEAD FOR PUSHBUT TO N SPRING RETUR
Write Your Question