Range of product | Modicon M580 |
Product or component type | Processor module |
Number of racks | 4 |
Local I/O processor capacity (discrete) | 2048 I/O |
Local I/O processor capacity (analog) | 512 I/O |
Number of application specific channel (local rack) | 72 |
Application specific I/O | HART SSI encoder Motion control Serial link Accurate time stamping Counter |
Checks | Process control |
Control channels | Programmable loops |
Integrated connection type | 1 Ethernet TCP/IP for service port 2 Ethernet TCP/IP for device network USB type mini B |
Number of distributed equipment | 128 |
Communication module processor capacity | 2 Ethernet communication module 8 AS-Interface module |
Communication service | DIO scanner |
Memory description | Expandable flash, 4 GB for data storage Integrated RAM, 10 kB for system memory Integrated RAM, 8 MB for program Integrated RAM, 768 kB for data |
Application structure | 1 cyclic/periodic master task 64 event tasks 2 auxiliary tasks 1 periodic fast task |
Number of instructions per ms | 7.5 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 10 Kinst/ms 100 % Boolean |
Current consumption | 270 mA at 24 V DC |
MTBF reliability | 600000 H |
Marking | CE |
Vibration resistance | 3 gn |
Shock resistance | 30 gn |
Ambient air temperature for operation | 0…60 °C |
Ambient air temperature for storage | -40…85 °C |
Operating altitude | 0...2000 m 2000...5000 m with derating factor |
Relative humidity | 5…95 % at 55 °C without condensation |
IP degree of protection | IP20 |
Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility 2012/19/EU - WEEE directive |
Standards | EN 61131-2 EN 61000-6-4 EN 61000-6-2 EN 61010-2-201 |
Product certifications | CE EAC Merchant Navy RCM CSA UL |
Supply | Internal power supply via rack |
Status LED | 1 LED (green)processor running (RUN): 1 LED (red)processor or system fault (ERR): 1 LED (red)I/O module fault (I/O): 1 LED (green)download in progress (DL): 1 LED (red)memory card or CPU flash fault (BACKUP): 1 LED (green/red)ETH MS (Ethernet port configuration status): 1 LED (green/red)Eth NS (Ethernet network status): |
Net weight | 0.849 kg |
Write Your Question