| Range of product | Modicon M580 |
| Product or component type | Processor module |
| Current consumption | 295 mA at 24 V DC |
| MTBF reliability | 946000 H |
| Marking | CE |
| Vibration resistance | 3 gn |
| Shock resistance | 15 gn |
| Ambient air temperature for operation | -25…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
| Relative humidity | 5…95 % at 55 °C without condensation |
| IP degree of protection | IP20 |
| Standards | IEC 61850-3 EN/IEC 61131-2 CSA C22.2 No 61010-2-201 EN/IEC 61000-6-5 UL 61010-2-201 |
| Protective treatment | Conformal coating |
| Environmental characteristic | Gas resistant class Gx Gas resistant class 3C4 Dust resistant class 3S4 Sand resistant class 3S4 Salt resistant level 2 Mold growth resistant class 3B2 Fungal spore resistant class 3B2 |
| Product certifications | TÜV CSA CE RCM UL Merchant Navy EAC |
| Safety level | PL = e SIL 3 |
| Supply | Internal power supply via rack |
| Status LED | 1 LED (green)processor running (RUN): 1 LED (red)processor or system fault (ERR): 1 LED (green)download in progress (DL): 1 LED (green)processor in safety mode (SRUN): 1 LED (green)processor in maintenance mode (SMOD): |
| Net weight | 0.849 kg |
CoProcessor M580 Safety
Write Your Question